| Bushcraft & Rural skills Courses | Shop By Item | Shop By Brand | New Products | View Cart | Size Charts |
Tamarack Size Chart
Sizes for Bleasedale,Bowland,Barnacre,Clader,Lowgill
| extra small | small | medium | large | extra large | 2XL | |
| armpit to armpit | 22 inch | 23 inch | 24 inch | 25 inch | 26 inch | 27 inch |
Size for Tamarack Grizedale
| extra small | small | medium | large | extra large | 2XL | |
| armpit to armpit | 20 inch | 21 inch | 22 inch | 23 inch | 24 inch | 25 inch |
Sizes for Tamarack Tatonka Mens
| small | medium | large | extra large | 2XL | |
| armpit to armpit | 23 inch | 24 inch | 25 inch | 26 inch | 27 inch |
Sizes for Tamarack Tatonka Ladies
| euro 36/UK10 | euro 38/UK12 | euro 40/UK 14 | euro 42/UK 16 | |
| armpit to armpit | 23 inch | 24 inch | 25 inch | 26 inch |
Fjallraven Mens
| 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
| chest cm | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
| waist cm | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| seat cm | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-124 |
| inside leg raw length cm | 87-89 | 88-90 | 89-91 | 90-92 | 91-93 | 92-94 | 93-95 |
| inside leg for hemmed trousers cm | 80-82 | 81-83 | 82-84 | 83-85 | 84-86 | 85-87 | 86-88 |
Fjallraven ladies
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| chest cm | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| waist cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 |
| seat cm | 86-90 | 90-94 | 94-98 | 98-102 | 104-108 | 108-112 | 112-116 |
| inside leg for raw length cm | 85-88 | 86-89 | 87-90 | 88-91 | 89-92 | 90-93 | 91-94 |
| iside leg for hemmed cm | 76-81 | 77-82 | 78-81 | 79-82 | 80-83 | 81-84 | 82-85 |
Fjallraven Approximate Unisex sizes Europe-uk
| xxs | xs | s | m | l | xl | xxl | xxxl | |
| womens euro sizes | 34 | 34-36 | 36-38 | 40-42 | 42-44 | 44-46 | ||
| mens euro sizes | 46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 58-60 |
Haglofs Mens Styles
| 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
| waist | 81cm | 85cm | 89cm | 93cm | 97cm | 101cm | 105cm |
| Seat | 95cm | 99cm | 103cm | 107cm | 111cm | 115cm | 119cm |
| inseam short | 74cm | 76cm | 78cm | 80cm | 82cm | 84cm | 84cm |
| inseam regular | 78cm | 80cm | 82cm | 84cm | 86cm | 88cm | 88cm |
Haglofs Mens Styles
| XS(42-44) | s (46) | M (48-50) | L (52) | XL (54-56) | XXL (58) | |
| Chest | 86cm | 92cm | 98cm | 104cm | 110cm | 116cm |
| Waist | 78cm | 83cm | 88cm | 93cm | 98cm | 103cm |
| Seat | 92cm | 97cm | 102cm | 107cm | 112cm | 117cm |
| Inseam short | 72cm | 74cm | 76cm | 78cm | 80cm | 82cm |
| Inseam regular | 76-77cm | 78-79cm | 80-81cm | 82-83cm | 84-85cm | 86-87cm |
| Inseam Long | 80cm | 82cm | 84cm | 86cm | 88cm | 90cm |
Haglofs Ladies Styles (Q)
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| Chest | 80cm | 84cm | 88cm | 92cm | 96cm | 100cm | 104cm |
| Waist | 64cm | 68cm | 72cm | 76cm | 80cm | 84cm | 88cm |
| Seat | 94cm | 97cm | 100cm | 104cm | 108cm | 112cm | 116cm |
| Inseam Short | 69-71cm | 72-74cm | 74-76cm | 76-78cm | 78-80cm | 78-80cm | 78-80cm |
| Inseam Regular | 73-75cm | 76-78cm | 78-80cm | 80-82cm | 82-84cm | 82-84cm | 82-84cm |
| Inseam Long | 77cm | 80cm | 82cm | 84cm | 86cm | 86cm | 86cm |
West Winds Ventile in inches. All sizes given are assuming you will be wearing a shirt and/or a thin sweater. If you intend to wear bulkier mid layer thermal items you may be better ordering a larger size to ensure a good comfortable fit
| Jacket | xs | s | m | l | xl | xxl |
| Tempest | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
| Parka | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
| Windtop | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
| B.A.S | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
| Fleece | 36 | 38 | 40 | 42 | 44 | 46 |
| Cairngorm | 387 | 40 | 42 | 44 | 46 | |
| Trousers | ||||||
| Single (waist) | 28 | 30 | 32 | 34 | 36 | 38 |
| Double (waist) | 28 | 30 | 32 | 34 | 36 | 38 |
| over trouser | 28-29 | 31-32 | 34-35 | 37-38 | 40-42 | |
| Trouser leg sizes | short | medium | long | |||
| 29 | 31 | 33 |
Ullfotte clothing all unisex sizes in CM
| xs | s | m | l | xl | xxl | xxxl | |
| Chest | 78-86 | 90-98 | 98-106 | 106-114 | 114-122 | 122-130 | 130-138 |
| waist | 66-74 | 74-82 | 82-90 | 90-100 | 100-110 | 110-120 | 120-130 |
| seat-width | 90-98 | 98-106 | 106-114 | 114-122 | 122-130 | 130-138 | 138-146 |
| leg length, inner side | 70-78 | 72-80 | 74-82 | 76-84 | 78-86 | 80-88 | 82-90 |
Tilley Hat sizing
Measure round your head with a tape measure just above the eyebrows, and pull the tape farily firmly. Then take the measurements from below
| size | inches | cms |
| 7 1/8 | 22 3/8 | 57 |
| 7 1/4 | 22 3/4 | 58 |
| 7 3/8 | 23 1/8 | 59 |
| 7 1/2 | 23 1/2 | 60 |
| 7 5/8 | 23 7/8 | 61 |
Norrona
all sizes in inches
| Size | xs | s | m | l | xl | xxl |
| Pants euro sizing | 46-48 | 50 | 52-54 | 56 | 58-60 | |
| chest | 35 | 37 | 39 | 42 | 44 | 46 |
| waist | 29 | 32 | 35 | 38 | 41 | 44 |
| seat | 36 | 39 | 41 | 43 | 44 | 46 |
| neck size | 15 | 16 | 16 | 17 | 17 | 18 |
| inseam | 29 | 30 | 31 | 33 | 34 | 35 |
| nape to waist | 17 | 17 | 18 | 18 | 18 | 18 |
| sleeve length | 24 | 24 | 25 | 25 | 26 | 27 |
| Size | xs | s | m | l | xl |
| Pants Euro Size | 36 | 38 | 40-42 | 44 | 46 |
| height | 5"1- 5"4 | 5"3-5"6 | 5"5-5"8 | 5"7-6"0 | 5"8-6"2 |
| chest | 33 | 35 | 37 | 39 | 41 |
| waist | 26 | 28 | 30 | 32 | 34 |
| seat | 37 | 38 | 40 | 42 | 43 |
| neck size | 13 | 14 | 14 | 14 | 15 |
| inseam | 28 | 29 | 30 | 31 | 32 |
| nape to waist | 15 | 16 | 16 | 16 | 16 |
| Sleeve Length | 23 | 23 | 23 | 24 | 24 |
Country Innovation Jackets
| Mens | s | m | l | xl | xxl | xxxl |
| to fit chest | 34-36 inch | 38-40 inch | 42-44 inch | 46-48 inch | 50-52 inch | 54-56 inch |
Swazi Clothing Men
| small | medium | large | extra large | 2XL | 3XL | |
| Chest | 37" | 39.5" | 42" | 46" | 50" | 54" |
| Waist | 32-34" | 34-36" | 36-38" | 40-42" | 44-46" | 48-50" |
Swazi Clothing Ladies
| size 10 | size 12-14 | size 16-18 | size 20-22 | |
| Bust | 32" | 34-46" | 38-40" | 42-44" |
| Waist | 26" | 28-30" | 32-34" | 36-38" |
| Hip | 37" | 39-42" | 43-45" | 47-49" |